Bosnisches Total TV Paket auf Eutelsat 16A 16° Ost
Total TV Bosna i Hercegovina
Satellit
• Eutelsat 16° Ost
• Astra 19,2° Ost
• Hot Bird 13° Ost
Offizielle seite
Senderliste
Total TV Bosna i Hercegovina Senderliste
- 111471 HBHT 1
- 211471 HFederalna TV
- 311386 HRTRS
- 511220 HNova BH HD
- 611554 HN1 BiH
- 811554 HNova S HD
- 911231 VVavoom
- 1111554 HGrand
- 1211178 VPink BH
- 1311554 HOBN
- 1411386 HATV
- 15 FTA11262 HRTRS plus
- 1710972 VAlfa
- 1811471 HHema TV
- 1911304 HK3
- 20 FTA11304 HAl Jazeera Balkans HD
- 2511262 HBN BIH HD
- 2611262 HBN SAT HD
- ...
Satelliten Frequenzen
Eutelsat 16A 16° Ost Transponderliste:
Satellit | Transponder Frequenz (MHz) Polarisation | Fernsehsender auf dem Transponder • FTA in grüner Schrift ··· SD in Normalschrift ··· HD in fetter Schrift • Verschlüsselte in schwarzer Schrift ··· SD in Normalschrift ··· HD in fetter Schrift | TP Parameters Modulation, SR (kS/s) und FEC | IF Universal LNB Low (9.75 GHz) Height (10.6 GHz) |
---|---|---|---|---|
Eutelsat 16A 16° Ost | 10927 H | Epic Drama, Viasat Explore CEE HD, Viasat History HD, Viasat Nature CEE HD | DVB-S2 8PSK 30000 3/5 | 1177 MHz L |
10972 V | Alfa, Alfa MKD, Arena Sport 1 Hr, Arena Sport 4, BK TV, CineStar HRV, Cinestar Premiere 1 HD, Cinestar Premiere 2 HD, Comedy Central, Crime & Invest., DTX HD, Dusk! TV, Nick Jr., Palma Plus, SK Esports, Televizija 24, Travel | DVB-S2 8PSK 27500 3/5 | 1222 MHz L | |
11011 V | Animal Planet HD, Dis. Showcase HD, FOX Movies HD, HBO 2 HD, HBO HD, SK 2 HD | DVB-S2 8PSK 27500 3/5 | 1261 MHz L | |
11094 V | Jim Jam | DVB-S2 QPSK 27500 4/5 | 1344 MHz L | |
11178 V | City Play, HA HA, LOL, Pink 3 Info, Pink Action, Pink BH, Pink Classic, Pink Extra, Pink Family, Pink Film, Pink Kids, Pink Kuvar, Pink Movies, Pink Music, Pink Music 2, Pink Plus, Pink Serije, Pink Show, Pink Style, Pink Super Kids, Pink Western, Pink World Cinema, Zadruga Live 1, Zadruga Live 2, Zadruga Live 3, Zadruga Live 4 | DVB-S2 8PSK 30000 3/5 | 1428 MHz L | |
11221 H | Brainz, FOX HD, FOX Life HD, Golica TV, N1 Srb HD, Nova BH HD, Nova Sport HD, SCI FI HD, SK 3 HD, SK HD | DVB-S2 8PSK 30000 3/5 | 1471 MHz L | |
11231 V | 24Kitchen, Animal Planet, Arena Sport 3, AXN, Brazzers TV, Disney, Dorcel HD, E!, Happy, ID, Nat Geographic HD, Nickelodeon, O Kanal, Pink Reality, Prva Kick, TLC, Vavoom, Viasat Explore, Viasat History | DVB-S2 QPSK 42000 4/5 | 1481 MHz L | |
11262 H | BN BIH HD, BN SAT HD, RTRS plus | DVB-S2 8PSK 30000 2/3 | 1512 MHz L | |
11283 V | 360TuneBox, DocuBox HD, EroX, EroXXX HD, FashionBox, FAST&FUN Box HD, FightBox HD, FilmBox Arthouse, FilmBox Extra HD, FilmBox Plus, Filmbox Premium HD, Gametoon HD | DVB-S2 8PSK 30000 2/3 | 1533 MHz L | |
11304 H | Al Jazeera Balkans HD, Aurora TV, K3 | DVB-S2 8PSK 30000 2/3 | 1554 MHz L | |
11345 H | Kopernikus | DVB-S QPSK 30000 3/4 | 1595 MHz L | |
11387 H | Arena Sport 1, ATV, CineStar Comedy, Lov i Ribolov, Nova HR, Pikaboo, Pink, RTL, RTL 2, RTRS, Studio B | DVB-S2 8PSK 30000 3/5 | 1637 MHz L | |
11471 H | BHT 1, Discovery, Diva, Federalna TV, Happy, Hema TV, IDJ TV HD, Nat Geo Wild HD, Nat Geographic, Prva, Prva Plus, RTV 1, SK 1 HD, SK 1 HR, TV1000 | DVB-S2 8PSK 30000 3/4 | 1721 MHz L | |
11554 H | 24Kitchen HD, Arena Sport 1, Arena Sport 2, Cinemania, FOX Crime HD, Grand, N1 BiH, N1 Hrv, Nova S HD, O2.TV, OBN, Pink 2, Prva World, RTS 1 HD, RTS 2 HD, SK Golf | DVB-S2 8PSK 30000 3/4 | 1804 MHz L | |
11554 V | CBS Reality, CineStar Action and Thriller, Fight Channel, Hustler HD, MTV, VH1 | DVB-S2 8PSK 30000 5/6 | 1804 MHz L | |
11637 H | Cinemax 2 HD, Cinemax HD, HBO 3 HD | DVB-S2 8PSK 30000 5/6 | 1887 MHz L 1037 MHz H | |
11637 V | SLO1 HD, SLO2 HD, SLO3 HD | DVB-S2 8PSK 30000 2/3 | 1887 MHz L 1037 MHz H | Astra 1 19,2° Ost |
10773 H | ANIXE HD, HSE24 HD, QVC HD | DVB-S2 8PSK 22000 3/4 | 1023 MHz L | |
11053 H | ONE HD | DVB-S2 8PSK 22000 2/3 | 1303 MHz L | |
11347 V | 3sat HD, KiKA HD, ZDFinfo HD | DVB-S2 8PSK 22000 2/3 | 1597 MHz L | |
11362 H | zdf_neo HD | DVB-S2 8PSK 22000 2/3 | 1612 MHz L | |
11494 H | arte HD, Das Erste HD | DVB-S2 8PSK 22000 2/3 | 1744 MHz L | |
11538 V | Russia Today | DVB-S QPSK 22000 5/6 | 1788 MHz L | |
11582 H | phoenix HD | DVB-S2 8PSK 22000 2/3 | 1832 MHz L | |
11597 V | Bloomberg Europe TV, CNBC Europe | DVB-S QPSK 22000 5/6 | 1847 MHz L | |
11627 V | CNN Int., TVE INTERNACIONAL EUROPA | DVB-S QPSK 22000 5/6 | 1877 MHz L 1027 MHz H | |
11973 V | Comedy Central | DVB-S QPSK 27500 3/4 | 1373 MHz H | |
12188 H | RTL Television, RTL2, SUPER RTL, TOGGO plus, VOX | DVB-S QPSK 27500 3/4 | 1588 MHz H | |
12227 H | Eurosport 1 Deutschland | DVB-S QPSK 27500 3/4 | 1627 MHz H | |
12422 H | WDR HD Köln (deu) | DVB-S QPSK 27500 3/4 | 1822 MHz H | |
12545 H | kabel eins, ProSieben, SAT.1, SAT.1 Gold | DVB-S QPSK 22000 5/6 | 1945 MHz H | |
Hot Bird 13° Ost | 10757 V | 4Fun Dance, 4Fun Gold Hits, 4Fun.TV, Eska TV Extra | DVB-S2 8PSK 27500 3/4 | 1007 MHz L |
10815 H | Fashion One | DVB-S QPSK 27500 5/6 | 1065 MHz L | |
10992 V | Rai 1, Rai 2, Rai 3, Rai News 24 | DVB-S QPSK 27500 2/3 | 1242 MHz L | |
11137 H | TV5MONDE EUROPE | DVB-S QPSK 27500 3/4 | 1387 MHz L | |
11565 H | France 24 HD (in English), TRT World HD | DVB-S2 8PSK 29900 3/4 | 1815 MHz L | |
11804 V | Rai Gulp, Rai Scuola, Rai Sport, Rai Storia | DVB-S QPSK 27500 2/3 | 2054 MHz L 1204 MHz H | |
12597 V | 1TVRUS Europe | DVB-S QPSK 27500 3/4 | 1997 MHz H |
1 Kommentar
Kommentare
5 years ago
Miodrag Aleksic
Kako mogu gledati sve ex yu Programme u nemackoj ako TV Total moze sve kanale kako mogu naruciti TV Total hvala.