Focus Sat auf Thor / Intelsat 10-02 1° West
Focus Sat România, televiziune prin satelit
Satellit
• Thor 5, Thor 6, Thor 7 und Intelsat 10-02 auf 1° West
Offizielle seite
Senderliste
Focus Sat Senderliste
- 1 FTA11958 VFocus Sat Info
- 211996 VTVR 1
- 312265 VPRO TV
- 411996 VAntena 1
- 511862 HKanal D
- 611996 VPrima TV RO
- 711900 HLookSport
- 812188 VB1 TV
- 911900 HLookPlus
- 1011862 HProCinema
- 1111996 VAntena 3
- 1211900 HRealitatea Plus
- 1311862 HDIGI 24
- 1411900 HNational TV
- 1511996 VN24
- 1612188 VTVR 2
- 1711996 VAntena Stars
- 1811996 VHappy Channel
- 1911862 HRomania TV
- 2012188 VPRO GOLD
- 2111996 VZu TV
- 2211958 VBollywood TV
- 2311996 VTVR 3
- 2412188 VPRO 2
- 2512092 HAXN Romania
- 2612092 HAXN White
- 2712092 HAXN Black
- 2811996 VFilm Cafe
- 2912073 VTeenNick Romania
- 3011862 HDiva
- 3111727 VTV1000
- 3212073 VComedy Central Romania
- 3311862 HProTV International
- 3412265 VCBS Reality
- 3711900 HTrinitas
- 3812073 VTV Paprika RO
- 3911900 HAgro TV
- 4011938 HLove Nature
- 4111996 VBBC Earth
- 4311938 HTDC
- 4512418 VCrime + Investigation Europe
- 4711958 VNat Geo Wild RO
- 4912265 VNational Geographic RO
- 5011919 VStingray CMUSIC
- 5112265 VViasat Explore
- 5211919 VViasat History
- 5311919 VHISTORY
- 5411766 VViasat Nature
- 5611977 HDocuBox
- 6011900 HHBO Romania
- 6111938 HHBO2
- 6212687 HHBO 3 RO
- 6311938 HCinemax
- 6412265 VCinemax2
- 6511804 VHBO HD RO
- 6611766 VFilmBox Stars INT
- 6711766 VFilmbox Family
- 6812034 VFilmBox Extra HD
- 6911747 HFilmBox Premium
- 7111996 VAMC RO
- 7212563 HEpic Drama HD
- 7311747 HFilmbox
- 8112188 VPRO X
- 8211977 HFightBox
- 8511938 HLook Sport 2
- 8611938 HLook Sport 3
- 8711938 HExtreme Sports Channel
- 8811996 VAuto Motor Sport
- 9012188 VTNT RO
- 9112265 VStingray iConcerts
- 9212265 VStingray Classica
- 9311958 VFishing and Hunting
- 9912073 VNicktoons Romania
- 10011919 VDisney ROM
- 10111996 VMinimax Ro
- 10211958 VJimJam RO
- 10312188 VCartoon
- 10411938 Hducktv
- 10512073 VNickelodeon Romania
- 10611938 HBoomerang
- 10811766 VMinimax
- 10911900 HDisney JR
- 11012073 VNick Jr Romania
- 11112034 VTVR 1 HD
- 11211843 VAntena 1 HD
- 11311823 HProTV HD
- 11511843 VLove Nature HD
- 11711843 VTravel XP HD
- 11812034 VHistory HD
- 11911747 HNat Geo HD (ROU)
- 12012034 VNat Geo Wild Romania HD
- 12112015 HBBC Earth HD
- 12211804 VLook Sport 2 HD
- 12312034 VLook Sport 3 HD
- 12412034 VLook Sport + HD
- 12511804 VLook Sport HD
- 12911804 VMooz Dance HD
- 13012226 VMTV Europe
- 13111996 VFavorit TV
- 13211900 HEtno
- 134 FTA12687 HU tv
- 13512226 Vclub MTV
- 13612226 VMTV 90s
- 13712226 VVH1
- 13811900 HTaraf
- 13912226 VMTV 80s
- 140 FTA11900 HMusic Channel
- 14112226 VMTV Hits
- 14412034 VFashion TV
- 15011958 VCNN
- 151 FTA12418 VSky News
- 154 FTA12418 VAlJazeera English
- 16511958 VTV5MONDE
- 16611766 VTV2
- 16711919 VMozi+
- 16812265 VPrime
- 16912265 VSuperTV2
- ...
Satelliten Frequenzen
Thor / Intelsat 10-02 1° West Transponderliste:
Beam (Satellit) | Transponder Frequenz (MHz) Polarisation | Fernsehsender auf dem Transponder • FTA in grüner Schrift ··· SD in Normalschrift ··· HD in fetter Schrift • Verschlüsselte in schwarzer Schrift ··· SD in Normalschrift ··· HD in fetter Schrift | TP Parameters Modulation, SR (kS/s) und FEC | IF Universal LNB Low (9.75 GHz) Height (10.6 GHz) |
---|---|---|---|---|
Europe (Thor 6) | 11727 V | HirTV, m1, m2 / Petofi, TV Paprika, TV1000 | DVB-S QPSK 28000 7/8 | 1977 MHz L 1127 MHz H |
Europe (Thor 6) | 11747 H | Credo TV, Filmbox, FilmBox Premium, Nat Geo HD (ROU) | DVB-S QPSK 28000 5/6 | 1997 MHz L 1147 MHz H |
Europe (Thor 6) | 11766 V | ATV, Cool, Duna World / M4 Sport+, Film+, Filmbox Family, FilmBox Stars INT, Minimax, RTL Klub, Spiler TV, TV2, Viasat Nature | DVB-S QPSK 28000 7/8 | 2016 MHz L 1166 MHz H |
Europe (Thor 6) | 11804 V | Film+ HD, HBO HD RO, Look Sport 2 HD, Look Sport HD, Mooz Dance HD, RTL2 HD | DVB-S2 8PSK 30000 3/4 | 2054 MHz L 1204 MHz H |
Europe (Thor 6) | 11823 H | ProTV HD | DVB-S2 8PSK 30000 5/6 | 2073 MHz L 1223 MHz H |
Europe (Thor 6) | 11843 V | Antena 1 HD, Discovery HD Showcase, Love Nature HD, Travel XP HD | DVB-S2 8PSK 30000 3/4 | 2093 MHz L 1243 MHz H |
Europe (Thor 5) | 11862 H | DIGI 24, Diva, Kanal D, ProCinema, ProTV International, Romania TV | DVB-S QPSK 28000 7/8 | 1262 MHz H |
Europe (Thor 6) | 11900 H | Agro TV, Disney JR, Etno, HBO Romania, LookPlus, LookSport, Music Channel, National TV, Realitatea Plus, Taraf, Trinitas | DVB-S QPSK 28000 5/6 | 1300 MHz H |
Europe (Thor 6) | 11919 V | Disney ROM, HISTORY, Investigation Discovery, Mozi+, Slager TV, Stingray CMUSIC, Travel Channel, TV2 Comedy, TV2 Kids, TV2 Sef, TV4, Viasat History, Zenebutik | DVB-S QPSK 28000 7/8 | 1319 MHz H |
Europe (Thor 5) | 11938 H | Animal Planet, Boomerang, Cinemax, Discovery Science, DTX, ducktv, Eurosport 2, Extreme Sports Channel, HBO2, Look Sport 2, Look Sport 3, Love Nature, STORY 4, TDC | DVB-S QPSK 28000 7/8 | 1338 MHz H |
Europe (Thor 6) | 11958 V | Bollywood TV, CNN, Fishing and Hunting, Focus Sat Info, Izaura TV, JimJam RO, Muzsika TV, Nat Geo Wild RO, RTL GOLD, RTL+, RTL2., Sorozat+, TV5MONDE | DVB-S QPSK 28000 7/8 | 1358 MHz H |
Europe (Thor 6) | 11977 H | DocuBox, Eroxxx, FightBox | DVB-S2 8PSK 30000 3/4 | 1377 MHz H |
Europe (Thor 6) | 11996 V | AMC RO, Antena 1, Antena 3, Antena Stars, Auto Motor Sport, BBC Earth, Discovery Channel, Favorit TV, Film Cafe, Fine Living, Happy Channel, Minimax Ro, N24, Prima TV RO, TVR 1, TVR 3, Zu TV | DVB-S QPSK 28000 7/8 | 1396 MHz H |
Europe (Thor 5) | 12015 H | BBC Earth HD | DVB-S2 8PSK 30000 3/4 | 1415 MHz H |
Europe (Thor 6) | 12034 V | Fashion TV, FilmBox Extra HD, History HD, Look Sport + HD, Look Sport 3 HD, Nat Geo Wild Romania HD, RTL Klub HD, TVR 1 HD | DVB-S2 8PSK 30000 3/4 | 1434 MHz H |
Europe (Thor 6) | 12073 V | Comedy Central Romania, MTV Hungary, Nick Jr Hungary, Nick Jr Romania, Nickelodeon Hungary, Nickelodeon Romania, Nicktoons Hungary, Nicktoons Romania, TeenNick Romania, TV Paprika RO | DVB-S QPSK 28000 7/8 | 1473 MHz H |
Europe (Thor 6) | 12092 H | AXN Black, AXN Romania, AXN White | DVB-S QPSK 28000 7/8 | 1492 MHz H |
Europe (Thor 5) | 12130 H | Galaxy4 | DVB-S QPSK 28000 7/8 | 1530 MHz H |
Europe (Thor 5) | 12188 V | B1 TV, Cartoon, PRO 2, PRO GOLD, PRO X, SperantaTV, TNT RO, TVR 2 | DVB-S QPSK 28000 7/8 | 1588 MHz H |
Europe (Thor 6) | 12226 V | club MTV, Comedy Central Family Hungary, Comedy Central Hungary, MTV 80s, MTV 90s, MTV Europe, MTV Hits, VH1 | DVB-S QPSK 27500 5/6 | 1626 MHz H |
Europe (Thor 5) | 12265 V | Blue Hustler, CBS Reality, Cinemax2, Duna TV, Fem3 HU, Food Network, Hustler, National Geographic RO, Prime, Private TV, PRO TV, Stingray Classica, Stingray iConcerts, SuperTV2, Viasat Explore | DVB-S QPSK 28000 7/8 | 1665 MHz H |
Europe (Thor 5) | 12418 V | AlJazeera English, Crime + Investigation Europe, Sky News, Test 13005 | DVB-S QPSK 28000 7/8 | 1818 MHz H |
(Intelsat 10-02) | 12563 H | Epic Drama HD | DVB-S2 QPSK 28800 3/5 | 1963 MHz H |
(Intelsat 10-02) | 12687 H | HBO 3 RO, U tv | DVB-S QPSK 27500 3/4 | 2087 MHz H |
0 Kommentare